Randwick R2 | 1000m BM78
Sat 14 Feb | 12:55pm | 15r | Good 4
ACTION
VALUE: #10 BE QUIET @ $12.00 - 0.5u EW VALUE: #7 ZOUTASTIC @ $26.00 - 1.3u EW
EDGE TABLE
| # | Horse | Bar | Odds | Win% | Edge | Tier | Kelly |
|---|---|---|---|---|---|---|---|
| 1 | Mal Coupe | 5 | $3.70 | 15% | -44.5% | PASS | - |
| 2 | Rantan | 16 | $6.00 | 14% | -16.0% | PASS | - |
| 5 | Everyone’s A Star | 17 | $9.00 | 11% | -1.0% | WATCH | - |
| 10 | Be Quiet | 7 | $12.00 | 10% | +20.0% | VALUE | 0.45% |
| 7 | Zoutastic | 1 | $26.00 | 9% | +134.0% | VALUE | 1.34% |
| 8 | Zaragoza | 15 | $17.00 | 6% | +2.0% | EW_VALUE | 0.50% |
| 12 | Jambalaya | 4 | $10.00 | 9% | -10.0% | WATCH | - |
| 11 | Sea Admiral | 6 | $13.00 | 7% | -9.0% | WATCH | - |
FIELD ANALYSIS
| # | Horse | Bar | Odds | Form | Class | GoodTk | Pace | PlSpec | Tier |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mal Coupe | 5 | $3.70 | 1-2-1-1-1 | BM78 | 0/4 | LEAD | 1.9 | PASS |
| 2 | Rantan | 16 | $6.00 | 1-5-2-2-1 | BM72 | 2/9 | ON-PACE | - | PASS |
| 3 | Shall Be | 10 | $46.00 | x-7-x-9-9 | BM72 | 0/3 | MID | - | PASS |
| 4 | Vetwelve | 8 | $15.00 | 1-2-3-2-x | BM72 | 1/4 | MID | 4.2 | WATCH |
| 5 | Everyone’s A Star | 17 | $9.00 | 2-1-3-7-x | BM72 | 4/19 | STALK | 2.2 | WATCH |
| 6 | Shaggy | 11 | $20.00 | 3-6-11-2-11 | BM72 | 1/3 | ON-PACE | - | WATCH |
| 7 | Zoutastic | 1 | $26.00 | 1-9-x-1-4 | BM64 | 3/7 | LEAD | - | VALUE |
| 8 | Zaragoza | 15 | $17.00 | x-3-5-6-3 | BM84 | 2/10 | STALK | 4.5 | EW_VALUE |
| 9 | Norton Road | 14 | $46.00 | x-1-2-2-6 | BM64 | 2/10 | MID | - | PASS |
| 10 | Be Quiet | 7 | $12.00 | 7-3-1-4-1 | BM64 | 1/6 | ON-PACE | 1.7 | VALUE |
| 11 | Sea Admiral | 6 | $13.00 | 1-5-1-1-8 | BM66 | 2/4 | LEAD | - | WATCH |
| 12 | Jambalaya | 4 | $10.00 | 3-6-1-7-7 | BM72 | 2/10 | MID | - | WATCH |
| 13 | Let’s Go Again | 3 | $12.00 | 4-3-5-6-7 | BM72 | 1/5 | MID | - | WATCH |
| 14 | Apache Breeze | 13 | $23.00 | 5-2-6-3-7 | BM72 | 3/12 | MID | - | PASS |
| 15 | All Too Wild | 9 | $34.00 | 2-4-2-2-1 | CL1 | 1/10 | STALK | - | PASS |
| 17 | Bode Akuna | 2 | $67.00 | 9-8-3-8-5 | BM72 | 2/5 | MID | - | PASS |
ANALYSIS
Speed: Mal Coupe has the best raw figures but all recorded on soft/heavy; on Good 4 today those figures are unreliable. Be Quiet’s Gosford 1100m win (62.48s) and Zoutastic’s Hawkesbury 1000m win (58.06s, 3.5L margin) are the best dry-track performances.
Pace: FAST - Mal Coupe (barrier 5), Zoutastic (barrier 1), and Sea Admiral (barrier 6) all want to lead. Contested speed in a 1000m sprint should set up for on-pacers and stalkers with tactical speed. Be Quiet (barrier 7) perfectly positioned to sit 3-4 deep and strike.
Class: Most runners have been competing at BM72 level. Mal Coupe and Zaragoza have the highest class credentials (BM78-84). Zoutastic rising from BM64 provincial but showed talent winning by 3.5L at Hawkesbury.
Bias: Neutral track bias, low confidence. No data to exploit.
SELECTION RATIONALE
Be Quiet (#10, $12 EW) is the primary selection. Two wins from three starts at 1000m (including a BM68 win at Kembla by 1.5L on heavy), rising through the grades with a 3-win streak in Oct-Dec. Barrier 7 is ideal in a 15-runner sprint with contested speed. Place specialist score of 1.7 and +20% edge at $12 make this strong each-way value. Good track record (1/6) is limited but she won at BM64 level on good and the progression is clear.
Zoutastic (#7, $26 EW) is the speculative value play. Barrier 1 is gold in a large-field sprint, and his good-track record (3/7 wins) is the best in the field by percentage. Won by 3.5L at Hawkesbury (BM64) on good ground. The class rise to BM78 metro is the key query, but at $26 the price more than compensates. EW_EV of +70.8% is exceptional if he can handle the grade.
FAVOURITE CONCERNS
Mal Coupe (#1, $3.70) is 0/4 on good ground - every win has come on soft or heavy. Today’s Good 4 is a major red flag. Despite J McDonald and outstanding recent form (1-2-1-1-1), backing at $3.70 in a 15-runner sprint on his worst surface is a negative EV proposition. Also returning from 181 days off with only barrier trials as prep.
KEY RISKS
- Be Quiet: Stepping up from BM64 to BM78 (two class levels); only 1 win from 6 on good ground
- Zoutastic: Provincial form may not translate to Randwick metro; contested lead in a 15-runner field may compromise his chance
- General: 15-runner 1000m sprint is inherently volatile; any result possible
Be Quiet: kelly 0.45% | ev: +$0.20/u | edge: +20.0% | EW_EV: +12.5% Zoutastic: kelly 1.34% | ev: +$1.34/u | edge: +134.0% | EW_EV: +70.8%